Monday 3rd March
8:00PM
Show Name | Total Viewers | 18-49 Ratings + Share |
How I Met Your Mother | 9.11 Million | 3.3/9 |
Almost Human | 5.65 Million | 1.5/4 |
Switched At Birth | 1.61 Million | 0.7/2 |
Star-Crossed | 1.19 Million | 0.4/1 |
8:30PM
Show Name | Total Viewers | 18-49 Ratings + Share |
2 Broke Girls | 8.43 Million | 2.6/7 |
9:00PM
Show Name | Total Viewers | 18-49 Ratings + Share |
Mike & Molly | 8.88 Million | 2.2/6 |
The Following | 5.14 Million | 1.7/5 |
The Fosters | 1.61 Million | 0.6/2 |
Being Human | 1.02 Million | 0.4/1 |
Beauty & The Beast | 0.879 Million | 0.3/1 |
9:30PM
Show Name | Total Viewers | 18-49 Ratings + Share |
10:00PM
Show Name | Total Viewers | 18-49 Ratings + Share |
The Blacklist | 11.07 Million | 2.7/8 |
Intelligence | 5.27 Million | 1.2/3 |
Teen Wolf | 2.06 Million | 0.7/2 |
10:30PM
Show Name | Total Viewers | 18-49 Ratings + Share |
Click
Here To Check Out The Renewal/Cancellation Tables And Start Dates For 2013/2014 Season