Member Stats
Members | 373312 |
Posters | 3535 |
Admins | 20 |
Non-Posters | 369777 |
Newest Member | KRACCAT |
Percentum of Posters: | 0.95% |
Today's Top Poster | None (0) |
Posts per Member | 0.51 |
Board Statistics
Forums | 145 |
New Posts per Day | 29 |
Hottest Forum | Site Management |
Threads | 7200 |
Register per Day | 57 |
Threads | 2216 |
Posts | 190652 |
New Posts in Last 24 Hours | 0 |
Posts | 45157 |
Replies per Thread | 25.48 |
Members | 4 |
Activity Level | 257 |
Page View(Pgv.)
Page Views | 202885665 |
Top Month of Page Views: 2024/6 | 2024 Year 6 Month |
Total Visited | 178681027 Views |
Monthly Pageviews | 3883175 |
Member | 5405988 |
Period of Time | 12 - 13 |
Guest | 173275039 |
Periodic Pageviews | 8668644 |
Pages per Visitor | 1.14 |
| |
Months Pgv.
2007-11 | 53729 (0.0%) |
2007-12 | 310129 (0.2%) |
2008-01 | 352463 (0.2%) |
2008-02 | 361887 (0.2%) |
2008-03 | 397480 (0.2%) |
2008-04 | 374229 (0.2%) |
2008-05 | 380026 (0.2%) |
2008-06 | 336530 (0.2%) |
2008-07 | 296465 (0.1%) |
2008-08 | 255970 (0.1%) |
2008-09 | 437752 (0.2%) |
2008-10 | 397013 (0.2%) |
2008-11 | 422244 (0.2%) |
2008-12 | 498598 (0.2%) |
2009-01 | 530294 (0.3%) |
2009-02 | 443306 (0.2%) |
2009-03 | 490049 (0.2%) |
2009-04 | 386164 (0.2%) |
2009-05 | 400182 (0.2%) |
2009-06 | 417331 (0.2%) |
2009-07 | 409399 (0.2%) |
2009-08 | 518286 (0.3%) |
2009-09 | 345626 (0.2%) |
2009-10 | 393058 (0.2%) |
2009-11 | 319445 (0.2%) |
2009-12 | 308754 (0.2%) |
2010-01 | 346450 (0.2%) |
2010-02 | 264056 (0.1%) |
2010-03 | 296732 (0.1%) |
2010-04 | 360887 (0.2%) |
2010-05 | 349179 (0.2%) |
2010-06 | 372002 (0.2%) |
2010-07 | 379214 (0.2%) |
2010-08 | 352617 (0.2%) |
2010-09 | 342341 (0.2%) |
2010-10 | 405704 (0.2%) |
2010-11 | 368050 (0.2%) |
2010-12 | 739902 (0.4%) |
2011-01 | 571953 (0.3%) |
2011-02 | 426402 (0.2%) |
2011-03 | 435534 (0.2%) |
2011-04 | 424858 (0.2%) |
2011-05 | 561417 (0.3%) |
2011-06 | 591970 (0.3%) |
2011-07 | 620117 (0.3%) |
2011-08 | 746840 (0.4%) |
2011-09 | 828851 (0.4%) |
2011-10 | 980153 (0.5%) |
2011-11 | 1039942 (0.5%) |
2011-12 | 885762 (0.4%) |
2012-01 | 884593 (0.4%) |
2012-02 | 856250 (0.4%) |
2012-03 | 1054699 (0.5%) |
2012-04 | 1011652 (0.5%) |
2012-05 | 711924 (0.4%) |
2012-06 | 711171 (0.4%) |
2012-07 | 946319 (0.5%) |
2012-08 | 860054 (0.4%) |
2012-09 | 1462177 (0.7%) |
2012-10 | 1484961 (0.7%) |
2012-11 | 1039576 (0.5%) |
2012-12 | 1158779 (0.6%) |
2013-01 | 1489226 (0.7%) |
2013-02 | 689893 (0.3%) |
2013-03 | 1165344 (0.6%) |
2013-04 | 1300329 (0.6%) |
2013-05 | 940540 (0.5%) |
2013-06 | 874335 (0.4%) |
2013-07 | 754291 (0.4%) |
2013-08 | 610415 (0.3%) |
2013-09 | 662830 (0.3%) |
2013-10 | 675522 (0.3%) |
2013-11 | 864353 (0.4%) |
2013-12 | 671774 (0.3%) |
2014-01 | 1268142 (0.6%) |
2014-02 | 817674 (0.4%) |
2014-03 | 928564 (0.5%) |
2014-04 | 829227 (0.4%) |
2014-05 | 902345 (0.4%) |
2014-06 | 1102532 (0.5%) |
2014-07 | 611284 (0.3%) |
2014-08 | 601468 (0.3%) |
2014-09 | 741898 (0.4%) |
2014-10 | 1000788 (0.5%) |
2014-11 | 506636 (0.2%) |
2014-12 | 645409 (0.3%) |
2015-01 | 801140 (0.4%) |
2015-02 | 579277 (0.3%) |
2015-03 | 595086 (0.3%) |
2015-04 | 590068 (0.3%) |
2015-05 | 660184 (0.3%) |
2015-06 | 486715 (0.2%) |
2015-07 | 541020 (0.3%) |
2015-08 | 497840 (0.2%) |
2015-09 | 500001 (0.2%) |
2015-10 | 754274 (0.4%) |
2015-11 | 487745 (0.2%) |
2015-12 | 485684 (0.2%) |
2016-01 | 429439 (0.2%) |
2016-02 | 615597 (0.3%) |
2016-03 | 804656 (0.4%) |
2016-04 | 479220 (0.2%) |
2016-05 | 509390 (0.3%) |
2016-06 | 574511 (0.3%) |
2016-07 | 641744 (0.3%) |
2016-08 | 404455 (0.2%) |
2016-09 | 522978 (0.3%) |
2016-10 | 624126 (0.3%) |
2016-11 | 623570 (0.3%) |
2016-12 | 585599 (0.3%) |
2017-01 | 578378 (0.3%) |
2017-02 | 593474 (0.3%) |
2017-03 | 759567 (0.4%) |
2017-04 | 821884 (0.4%) |
2017-05 | 954353 (0.5%) |
2017-06 | 1004574 (0.5%) |
2017-07 | 896428 (0.4%) |
2017-08 | 983569 (0.5%) |
2017-09 | 979004 (0.5%) |
2017-10 | 1041495 (0.5%) |
2017-11 | 846413 (0.4%) |
2017-12 | 923847 (0.5%) |
2018-01 | 870166 (0.4%) |
2018-02 | 710294 (0.3%) |
2018-03 | 1082543 (0.5%) |
2018-04 | 998473 (0.5%) |
2018-05 | 1356545 (0.7%) |
2018-06 | 1135730 (0.6%) |
2018-07 | 896215 (0.4%) |
2018-08 | 1141987 (0.6%) |
2018-09 | 1263713 (0.6%) |
2018-10 | 1959364 (1.0%) |
2018-11 | 1785204 (0.9%) |
2018-12 | 1721460 (0.8%) |
2019-01 | 1750432 (0.9%) |
2019-02 | 1528307 (0.8%) |
2019-03 | 1273415 (0.6%) |
2019-04 | 1211266 (0.6%) |
2019-05 | 1179824 (0.6%) |
2019-06 | 1134474 (0.6%) |
2019-07 | 1114855 (0.5%) |
2019-08 | 1003666 (0.5%) |
2019-09 | 981661 (0.5%) |
2019-10 | 1213946 (0.6%) |
2019-11 | 763378 (0.4%) |
2019-12 | 919453 (0.5%) |
2020-01 | 896762 (0.4%) |
2020-02 | 975228 (0.5%) |
2020-03 | 925754 (0.5%) |
2020-04 | 947432 (0.5%) |
2020-05 | 1016666 (0.5%) |
2020-06 | 1061851 (0.5%) |
2020-07 | 1371977 (0.7%) |
2020-08 | 2167826 (1.1%) |
2020-09 | 2089648 (1.0%) |
2020-10 | 2265334 (1.1%) |
2020-11 | 2007186 (1.0%) |
2020-12 | 2262848 (1.1%) |
2021-01 | 1942717 (1.0%) |
2021-02 | 1693774 (0.8%) |
2021-03 | 2039077 (1.0%) |
2021-04 | 1791557 (0.9%) |
2021-05 | 1999447 (1.0%) |
2021-06 | 1665729 (0.8%) |
2021-07 | 2521537 (1.2%) |
2021-08 | 1644709 (0.8%) |
2021-09 | 1186814 (0.6%) |
2021-10 | 1215093 (0.6%) |
2021-11 | 1190555 (0.6%) |
2021-12 | 1386868 (0.7%) |
2022-01 | 1265908 (0.6%) |
2022-02 | 1208171 (0.6%) |
2022-03 | 1332879 (0.7%) |
2022-04 | 1303688 (0.6%) |
2022-05 | 1404528 (0.7%) |
2022-06 | 1306314 (0.6%) |
2022-07 | 1217414 (0.6%) |
2022-08 | 1061150 (0.5%) |
2022-09 | 1038496 (0.5%) |
2022-10 | 1000222 (0.5%) |
2022-11 | 998317 (0.5%) |
2022-12 | 1055799 (0.5%) |
2023-01 | 1153825 (0.6%) |
2023-02 | 950294 (0.5%) |
2023-03 | 1159509 (0.6%) |
2023-04 | 1034663 (0.5%) |
2023-05 | 976263 (0.5%) |
2023-06 | 1134707 (0.6%) |
2023-07 | 1048962 (0.5%) |
2023-08 | 909123 (0.4%) |
2023-09 | 992607 (0.5%) |
2023-10 | 1044511 (0.5%) |
2023-11 | 921133 (0.5%) |
2023-12 | 1045514 (0.5%) |
2024-01 | 1468955 (0.7%) |
2024-02 | 1698494 (0.8%) |
2024-03 | 1887520 (0.9%) |
2024-04 | 2118999 (1.0%) |
2024-05 | 2282906 (1.1%) |
2024-06 | 3883175 (1.9%) |
2024-07 | 2515937 (1.2%) |
2024-08 | 3030241 (1.5%) |
2024-09 | 3319424 (1.6%) |
2024-10 | 3442802 (1.7%) |
2024-11 | 2324013 (1.1%) |
2024-12 | 1701729 (0.8%) |
The statistics has been cached, last updated at 12-21-2024 04:27 and the next will be at 12-21-2024 07:27