Thursday 17th October
8:00PM
Show Name | Total Viewers | 18-49 Ratings + Share |
The Big Bang Theory | 17.20 Million | 4.9/16 |
Once Upon A Time In Wonderland | 4.50 Million | 1.2/4 |
Parks & Recreation | 3.25 Million | 1.3/4 |
The Vampire Diaries | 2.84 Million | 1.3/4 |
8:30PM
Show Name | Total Viewers | 18-49 Ratings + Share |
The Millers | 12.17 Million | 3.2/9 |
Welcome To The Family | 2.45 Million | 0.9/3 |
9:00PM
Show Name | Total Viewers | 18-49 Ratings + Share |
The Crazy Ones | 9.53 Million | 2.5/7 |
Grey's Anatomy | 8.58 Million | 2.6/7 |
Sean Saves The World | 3.37 Million | 1.1/3 |
White Collar | 2.53 Million | 0.6/2 |
9:30PM
Show Name | Total Viewers | 18-49 Ratings + Share |
Two & A Half Men | 8.52 Million | 2.1/6 |
The Michael J.Fox Show | 3.53 Million | 1.2/4 |
10:00PM
Show Name | Total Viewers | 18-49 Ratings + Share |
Elementary | 8.41 Million | 1.6/5 |
Parenthood | 3.95 Million | 1.3/4 |
Covert Affairs | 2.04 Million | 0.6/2 |
Click
Here To Check Out The Renewal/Cancellation Tables And Start Dates For 2013/2014 Season