Monday 10th June
8:00PM
Show Name | Total Viewers | 18-49 Ratings + Share |
Switched At Birth | 1.66 Million | 0.7/2 |
8:30PM
Show Name | Total Viewers | 18-49 Ratings + Share |
The Goodwin Games | 1.58 Million | 0.6/2 |
9:00PM
Show Name | Total Viewers | 18-49 Ratings + Share |
Major Crimes | 5.01 Million | 0.9/2 |
The Glades | 2.30 Million | 0.5/1 |
Defiance | 1.90 Million | 0.6/2 |
The Fosters | 1.70 Million | 0.6/2 |
9:30PM
Show Name | Total Viewers | 18-49 Ratings + Share |
Anger Management | 1.71 Million | 0.7/2 |
10:00PM
Show Name | Total Viewers | 18-49 Ratings + Share |
Mistresses | 4.28 Million | 1.4/4 |
Longmire | 3.57 Million | 0.7/2 |
King & Maxwell | 3.52 Million | 0.6/2 |
Teen Wolf | 2.10 Million | 1.0/3 |
Warehouse 13 | 1.66 Million | 0.5/1 |
Click
Here To Check Out The Renewal/Cancellation Tables And Start Dates For 2012/2013 Season