Monday 24th March
8:00PM
Show Name | Total Viewers | 18-49 Ratings + Share |
How I Met Your Mother | 9.06 Million | 3.4/11 |
Switched At Birth | 1.30 Million | 0.6/2 |
Star-Crossed | 0.940 Million | 0.4/1 |
8:30PM
Show Name | Total Viewers | 18-49 Ratings + Share |
2 Broke Girls | 7.33 Million | 2.3/6 |
9:00PM
Show Name | Total Viewers | 18-49 Ratings + Share |
Mike & Molly | 7.81 Million | 2.0/6 |
The Following | 4.18 Million | 1.4/4 |
The Fosters | 1.28 Million | 0.5/1 |
Being Human | 0.996 Million | 0.4/1 |
The Tomorrow People | 0.800 Million | 0.3/1 |
9:30PM
Show Name | Total Viewers | 18-49 Ratings + Share |
10:00PM
Show Name | Total Viewers | 18-49 Ratings + Share |
The Blacklist | 11.03 Million | 2.9/8 |
Intelligence | 4.96 Million | 1.2/3 |
Teen Wolf | 2.25 Million | 0.9/3 |
Bates Motel | 2.29 Million | 0.9/3 |
10:30PM
Show Name | Total Viewers | 18-49 Ratings + Share |
Click
Here To Check Out The Renewal/Cancellation Tables And Start Dates For 2013/2014 Season