Monday 3rd February
8:00PM
Show Name | Total Viewers | 18-49 Ratings + Share |
How I Met Your Mother | 9.26 Million | 3.3/9 |
Almost Human | 6.35 Million | 1.8/5 |
Switched At Birth | 1.62 Million | 0.7/2 |
Hart Of Dixie | 1.15 Million | 0.4/1 |
8:30PM
Show Name | Total Viewers | 18-49 Ratings + Share |
2 Broke Girls | 9.20 Million | 3.0/8 |
9:00PM
Show Name | Total Viewers | 18-49 Ratings + Share |
Mike & Molly | 10.18 Million | 2.6/7 |
The Following | 5.79 Million | 1.9/5 |
The Fosters | 1.79 Million | 0.7/2 |
Being Human | 1.15 Million | 0.5/1 |
Beauty & Th Beast | 0.881 Million | 0.3/1 |
9:30PM
Show Name | Total Viewers | 18-49 Ratings + Share |
10:00PM
Show Name | Total Viewers | 18-49 Ratings + Share |
Intelligence | 7.50 Million | 1.5/4 |
Teen Wolf | 2.26 Million | 1.0/3 |
10:30PM
Show Name | Total Viewers | 18-49 Ratings + Share |
Click
Here To Check Out The Renewal/Cancellation Tables And Start Dates For 2013/2014 Season